|
 |
 |
|
CMAP-Central Fill Pharmacy Available Medications
|
 |
|
 |
 |
| | Drug Name | Catagory | Manufacturer | Description |
|
| EXELON® | ALZHEIMER’S AGENT | Novartis | 1.5mg, 3mg, 4.5mg, 6mg caps, 2mg/ml soln |
|
| ARICEPT ® | ALZHEIMER’S AGENT | Pfizer | 5mg, 10mg tabs |
|
| SINGULAIR® | ANTI-ASTHMATIC/ALLERGY | Merck | 10mg tabs |
|
| ACCOLATE® | ANTI-ASTHMATIC/ALLERGY | Astrazeneca | 10mg, 20mg tabs |
|
| AZMACORT® | ANTI-ASTHMATIC/ALLERGY | Abbott | 100mcg INH |
|
| PULMICORT® | ANTI-ASTHMATIC/ALLERGY | Astrazeneca | 0.25mg, 0.5mg, 1mg Respules, & 90mcg, 180mcg Flexhaler |
|
| RHINOCORT AQUA® | ANTI-ASTHMATIC/ALLERGY | Astrazeneca | 32mcg nasal spray |
|
| SYMBICORT® | ANTI-ASTHMATIC/ALLERGY | Astrazeneca | 80/4.5mcg, 160/4.5mcg INH |
|
| ADVAIR® | ANTI-ASTHMATIC/ALLERGY | GlaxoSmithKline | HFA 45/21, 115/21, 230/21 60 dose |
|
| FLONASE® | ANTI-ASTHMATIC/ALLERGY | GlaxoSmithKline | 0.05% |
|
| FLOVENT® HFA | ANTI-ASTHMATIC/ALLERGY | GlaxoSmithKline | 44mcg, 110mcg, 220mcg Inh |
|
| VENTOLIN® | ANTI-ASTHMATIC/ALLERGY | GlaxoSmithKline | HFA |
|
| VERAMYST® | ANTI-ASTHMATIC/ALLERGY | GlaxoSmithKline | Nasal Spray 27.5mcg |
|
| NASACORT AQ ® | ANTI-ASTHMATIC/ALLERGY | sanofi aventis | 16.5gm |
|
| LOVENOX ® | ANTICOAGULANT | sanofi aventis | 30mg, 40mg, 60mg, 80mg, 100mg, 120mg, 150mg |
|
| ZOLOFT ® | ANTI-DEPRESSANT | Pfizer | 25mg, 50mg, 100mg |
|
| PAXIL® CR | ANTI-DEPRESSANT/NEUROPATHY | GlaxoSmithKline | 12.5mg, 25mg, 37.5mg |
|
| WELLBUTRIN® SR | ANTI-DEPRESSANT/NEUROPATHY/SMOKING CESSATION | GlaxoSmithKline | 100mg, 150mg, 200mg |
|
| JANUMET® | ANTI-DIABETIC | Merck | 50/500, 50/1000mg tabs |
|
| JANUVIA® | ANTI-DIABETIC | Merck | 25mg, 50mg, 100mg tabs |
|
| AVANDAMET® | ANTI-DIABETIC | GlaxoSmithKline | 2mg/500mg, 2mg/1000mg, 4mg/500mg, 4mg/1000mg |
|
| AVANDARYL® | ANTI-DIABETIC | GlaxoSmithKline | 4mg/1mg, 4mg/2mg, 4mg/4mg |
|
| AVANDIA® | ANTI-DIABETIC | GlaxoSmithKline | 2mg, 4mg, 8mg |
|
| LANTUS ® | ANTI-DIABETIC | sanofi aventis | 100mL vials, 100 units/mL |
|
| LANTUS SOLOSTAR PEN ® | ANTI-DIABETIC | sanofi aventis | 3mL Pens, 100 units/mL |
|
| AMARYL ® | ANTI-DIABETIC | sanofi aventis | 1mg, 2mg, 4mg |
|
| APIDRA ® | ANTI-DIABETIC | sanofi aventis | 10mL vial, 100 units/mL |
|
| GLUCOTROL ® | ANTI-DIABETIC | Pfizer | 5mg, 10mg tabs |
|
| GLUCOTROL XL ® | ANTI-DIABETIC | Pfizer | 2.5mg, 5mg, 10mg tab |
|
| GLYSET ® | ANTI-DIABETIC | Pfizer | 25mg, 50mg, 100mg tab |
updated June 2010 |
|
|
|
 |
 |
 |
 |
|
|
|